| Sun Index Value | Exposure Category | Recommended Protection |
| 0-2 | Minimal | You can safely stay outside |
| 3-5 | Moderate | Seek shade during midday hours! Wear sunglasses, slip on a shirt, slop on sunscreen and slap on a hat! |
| 6-7 | High |
| 8-10 | Very High | Avoid being outside during midday hours! Make sure you seek shade! Sunglasses, shirt, sunscreen and hat are a must! |
| 11+ | Extreme |
|
Current UV Index | 
|
The current UV Index value has been measured with a SKYE UVI Sensor. The sensor is installed on a pole outside Skye Instruments in Llandrindod Wells.
The UV Index sensor responds closely to the Erythemal Action Curve which is the portion of solar radiation
usually associated with sunburn and skin cancer.
The UV Index is a measurment of the intensity of ultraviolet radiation from the sun and is an open ended scale.
This webpage was written in Notepad
|